DISS CC PLAYER LIST 2010
| Jamie Allen | Wicketkeeper | Right Hand Bat | Player Profile |
| Colin Atkinson | Right Arm Off Spin | Right Hand Bat | Awaiting Profile |
| Jack Bell | Right Arm Medium | Right Hand Bat | Player Profile |
| Alex Blakely | Right Arm Medium Fast | Left Hand Bat | Player Profile |
| Lewis Brawn | Right Arm Medium | Right Hand Bat | Awaiting Profile |
| Liam Brown | Right Arm Off Spin | Right Hand Bat | Awaiting Profile |
| Tom Catalano | Right Arm Medium | Right Hand Bat | Player Profile |
| Chris Cooper (1st XI Vice Captain) | Right Arm Off Spin | Right Hand Bat | Player Profile |
| Simon Cooper (1st XI Captain) | Right Arm Medium Fast | Right Hand Bat | Player Profile |
| Tim Courridge (2nd XI Captain) | Right Arm Off Spin | Right Hand Bat | Awaiting Profile |
| Will Dawson | Right Arm Fast Medium | Right Hand Bat | Player Profile |
| Chris Germon | Right Arm Fast Medium | Right Hand Bat | Player Profile |
| Ben Goldsmith | Right Arm Medium | Right Hand Bat | Awaiting Profile |
| Karl Gooderham | Right Arm Fast Medium | Right Hand Bat | Player Profile |
| Ben Green | Wicketkeeper | Left Hand Bat | Awaiting Profile |
| Clayton Merriman | Right Arm Fast Medium | Right Hand Bat | Awaiting Profile |
| Archie Moore | Right Arm Medium | Right Hand Bat | Awaiting Profile |
| Charlie Pask | Right Arm Medium | Right Hand Bat | Awaiting Profile |
| Kieran Pask | Right Arm Medium | Right Hand Bat | Awaiting Profile |
| Henry Rush | Right Arm Medium Fast | Right Hand Bat | Player Profile |
| Jody Sparrow | Left Arm Medium | Right Hand Bat | Awaiting Profile |
| Benji Spinks | Right Arm Medium Fast | Left Hand Bat | Player Profile |
| Andy Tebble | Right Arm Medium | Right Hand Bat | Player Profile |
| Dave Tooke | Right Arm Medium | Left Hand Bat | Player Profile |
| Mike Tooke | Slow Left Arm | Right Hand Bat | Player Profile |
| Rob Tooke | Right Arm Off Spin | Right Hand Bat | Player Profile |
| William Ward | Left Arm Medium | Right Hand Bat | Player Profile |
| Tom Weal | Wicketkeeper | Right Hand Bat | Player Profile |
| Robbie West | Left Arm Fast | Right Hand Bat | Player Profile |
| James Wilby | Right Arm Off Spin | Right Hand Bat | Player Profile |
| Dan Williman | Wicketkeeper | Right Hand Bat | Awaiting Profile |
| David Williman | Right Arm Off Spin | Right Hand Bat | Awaiting Profile |
| Kristian Williman | Right Arm Leg Spin | Left Hand Bat | Awaiting Profile |
| Mark Williamson | Right Arm Off Spin | Right Hand Bat | Player Profile |
| Dan Witting | Right Arm Medium | Right Hand Bat | Awaiting Profile |
| Martin Hobson | 1st XI Scorer | N/A | Awaiting Profile |
-
DCC Diss Team B
-
-
June 11th Gillingham v Diss B
June 18th Martham A v Diss B
June 25th Blundeston A v Diss B
July 2nd Diss B v Garbolisham C
July 9th Gt Witchingham B v Diss B
July 16th Hemsby A v Diss B
July 23rd Hardingham A v Diss B
August 6th Hingham A V Diss B
August 13th Diss B v Gillingham
August 20th Diss B v Martham A
August 27th Diss B v Blundeston A
Contact details for Diss B are Alfie Tebble 07787183312
Matches played next to BOCM , Mill Road, Burston, IP22 5TJ
__________________________________________________________
Diss B Latest Match Report - 11th June 2011
Norfolk League Division 8
Diss B 125 all out, Gillingham 126-3, lost by 7 wickets
“Diss B loose on their travels”
Diss B always knew they were going to be in for a tough afternoon at Bungay Meadow against a Gillingham side that only missed out on promotion last season by 0.01 of an average. And so it proved as Diss were bowled out for 125 in the 40th over.
After losing S. Davey and M. Brawn to ducks, Diss were 1-2, but D. Young ‘dug’ in and began scoring with some well timed boundaries. B. Roberts (4), J. Dunning (8) and L. Brawn (18) assisted but when Young was caught behind for 23 Diss were in trouble at 55-5.
Whilst the tail wagged, which included 16 from C. Atkinson, it was B. Goldsmith who continued his recent good form with a good knock of 25 not out. Cockling and Aldridge were the main wicket takers for the home side.
Diss knew they had to take wickets early to be in with a chance of winning the match and Ward duly obliged bowling Stevens for 4 in the 5th over. However Patrick (43no) and Smith (52) put on 82 for the second wicket and although L. Brawn and G. Batley each took a wicket in the closing stages, T. Hoare (16no) saw Gillingham home in the 30th over.
Diss B hope to get back to winning ways tomorrow when they travel to Martham ‘A’.
-
News & Youth
-
We are pleased to announce the launch of the NCB Cricket Camps , taking place this summer, during the school holidays. This year the camps will take place at 3 locations and if well supported we will be looking to hold them at other clubs, across the county, in 2012.
The NCB will be providing quality Norfolk County coaches at each camp, which are open to girls and boys, aged 8-15 years and of any ability.
Camps - 1st & 2nd Aug - Sprowston CC 8th & 9th Aug - Bradneham CC 15th & 16th Aug - Great Melton CCThe aim of the NCB Cricket camps is to both increase participation in cricket, hopefully inspiring more youngsters to the game, joining their local club and also to give the more experienced club cricketers access to high level coaches.
Click here for more information
Click here for the registration form
| Pos. | Team | Pld | Pts |
| 1 | Fakenham | 20 | 387 |
| 2 | Sprowston | 20 | 300 |
| 3 | Downham Town | 20 | 278 |
| 4 | Diss | 20 | 258 |
| 5 | North Runcton | 20 | 231 |
| 6 | Norwich & CW | 19 | 225 |
| 7 | Vauxhall Mallards | 20 | 220 |
| 8 | Lowestoft Town | 20 | 198 |
| 9 | Stow | 20 | 184 |
| 10 | Brooke | 20 | 159 |
| 11 | Cromer | 19 | 148 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Results |
| Sprowston (Home) | |
| Diss 1st (Away) |
Diss Cricket Club Junior Section Contact Details
Youth Co-Ordinator/Fixtures Secretary Brian Cooper (01842) 765154
07515 888090
coops139@yahoo.co.uk
Under 11 Manager
Brian Cooper (01842) 765154
07515 888090
coops139@yahoo.co.uk
Under 13 Manager
Benji & David Spinks (01379) 741246
Under 15 Manager
Steve Dungar 07810 883700
Under 17 Manager
Simon Cooper (01842) 765154
07788 170208
s.b.cooper@lboro.ac.uk
Club Welfare Officer
Paddy Quick (01379) 642455
PJQBR@aol.com